Details
HAMMER UP CLIMBS, ACCELERATE ON SMOOTH SINGLETRACK, CARRY YOUR SPEED AS THE TRAIL DIPS AND DIVES. THIS LIGHTWEIGHT ALUMINUM 29ER COMBINES EFFICIENCY AND BALANCED CONTROL, JUST THE RIGHT COMBINATION FOR XC PERFORMANCE.
With a frameset that’s engineered using ALUXX SLR, our highest-grade aluminum, this superlight and agile 29er delivers speed and efficiency for XC riders and racers. Designed to ride with a 100mm suspension fork, it's a race-bred climber with quick acceleration. The 29er-specific frame geometry offers an ideal balance of stability and maneuverability on all types of XC terrain. Boost hub spacing gives you added tire clearance and wheel stiffness, and a new Giant WheelSystem with tubeless tires delivers a smoother, more efficient ride plus a reduced risk of flats.
KEY PERFORMANCE FACTORS
Lightweight acceleration
The lightest aluminum hardtail mountain bike frameset Giant has ever produced helps XC riders and racers climb and accelerate with speed.
Unyielding efficiency
With a best-in-class stiffness-to-weight-ratio, the all-new XtC SLR 29 sets the new standard for alloy-XC efficiency.
29er confidence and control
Larger 29-inch diameter wheels roll over rough terrain with balance and stability, giving you momentum on technical climbs and confidence on fast singletrack descents. Can fit up to a 2.4-inch rear tire.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 431 | 475 | 525 |
SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
TOP TUBE LENGTH (mm) | 595 | 614 | 635 | 665 |
HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
HEAD TUBE ANGLE | 69.5° | 69.5° | 70.0° | 70.0° |
FORK RAKE (mm) | 51 | 51 | 51 | 51 |
TRAIL (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
WHEELBASE (mm) | 1117 | 1136 | 1152 | 1183 |
CHAIN STAY LENGTH (mm) | 440 | 440 | 440 | 440 |
BOTTOM BRACKET DROP (mm) | 58 | 58 | 58 | 58 |
STACK (mm) | 607 | 607 | 618 | 628 |
REACH (mm) | 421 | 440 | 458 | 485 |
STAND OVER HEIGHT (mm) | 727 | 757 | 785 | 818 |
HANDLEBAR WIDTH (mm) | 740 | 740 | 740 | 740 |
STEM LENGTH (mm) | 60 | 70 | 80 | 90 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’4” - 5’8” | 163 - 172cm |
Medium | 5’7” - 5’11” | 171 - 180cm |
Large | 5’10” - 6’2” | 179 - 188cm |
X-Large | 6’2” - 6’6” | 187 - 198cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SLR-Grade Aluminum |
---|---|
Fork | Giant Crest 34 RRL, 100mm, 15x110, remote lockout |
Rims | Giant XCT 29 |
Hubs | Shimano |
Spokes | Stainless |
Tires | Maxxis Recon Race 29x2.25, foldable, TLR, EXO, tubeless |
Bottom Bracket | SRAM, press fit |
Crankset | SRAM SX Eagle, 30t |
Shifters | SRAM SX Eagle |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM |
Brakes | Shimano BR-MT200 |
Brake Levers | Shimano BR-MT201 |
Handlebars | Giant Connect XC, 31.8 |
Stem | Giant Contact |
Seatpost | Giant Connect, 30.9 |
Saddle | Giant Sport |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dusty Blue / X-Large | 4712878810853 | 2101009328 | |
Black / X-Large | 4712878810808 | 2101009428 | 210000045554 |