Details
FROM FAST, ROWDY DESCENTS TO TECHNICAL TERRAIN, THIS PROGRESSIVE TRAIL BIKE GIVES YOU ACTIVE SUSPENSION, ADJUSTABLE FRAME GEOMETRY, AND EVERYTHING YOU NEED TO UP YOUR SINGLETRACK GAME.
KEY PERFORMANCE FACTORS
29er confidence and control
29-inch wheels optimized to roll over technical terrain with balance and stability, giving you more momentum on tricky climbs and confidence to fly on fast singletrack descents. Added clearance for up to 2.5-inch tires.
Progressive suspension
Maestro rear suspension features a trunnion mount shock with a longer stroke and smoother feel. With 135mm of full rear-wheel travel (and 150mm up front), it features an Advanced Forged Composite upper rocker arm for increased stiffness and strength plus lower overall frame weight.
Adjustable geometry
A flip chip lets you change the headtube and seattube angles, along with the bottom bracket height, to fine-tune the handling. You can choose the low position (65.5/77.2 head/seattube angle and 40mm BB drop) for fast, open terrain, or high (66.2/77.9 head/seattube angle and 30mm drop) for slower, tighter singletrack.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 430 | 430 | 465 | 496 |
SEAT TUBE ANGLE | 77.2° | 77.9° | 77.2° | 77.9° | 77.2° | 77.9° | 77.2° | 77.9° |
TOP TUBE LENGTH (mm) | 566 | 564 | 597 | 595 | 629 | 627 | 656 | 654 |
HEAD TUBE LENGTH (mm) | 95 | 100 | 110 | 120 |
HEAD TUBE ANGLE | 65.5° | 66.2° | 65.5° | 66.2° | 65.5° | 66.2° | 65.5° | 66.2° |
FORK RAKE (mm) | 44 | 44 | 44 | 44 |
TRAIL (mm) | 125.1 | 119.5 | 125.1 | 119.5 | 125.1 | 119.7 | 125.1 | 119.5 |
WHEELBASE (mm) | 1173 | 1205 | 1239 | 1268 |
CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 |
BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 | 40 |
STACK (mm) | 617 | 621 | 631 | 640 |
REACH (mm) | 426 | 456 | 486 | 510 |
STAND OVER HEIGHT (mm) | 729 | 729 | 752 | 760 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite front and rear triangles, 135mm Maestro suspension, flip chip, 12x148mm thru-axle |
---|---|
Fork | Marzocchi Z2, 150mm, Rail damper, Boost 15x110 Kabolt, 44mm offset, custom tuned for Giant |
Rear Shock | Fox Float DPS Performance, 185/55, custom tuned for Giant |
Wheels | Giant TR 1 29 WheelSystem |
Tires |
Front: Maxxis Minion DHF 29x2.5 WT, 3C MaxxTerra, EXO, TR Rear: Maxxis Aggressor 29x2.4, EXO, TR, tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM SX, 30t |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM SX, 11x50 |
Chain | SRAM SX Eagle |
Brakes | Shimano Deore BR-MT420, hydraulic |
Rotors |
Front: Shimano RT-66 203mm rotor Rear: Shimano RT-66 180mm rotor |
Brake Levers | Shimano Deore BL-MT401 |
Handlebars | Giant Contact TR35, 780x35mm, 20mm rise |
Tape/Grips | Giant Tactal Pro Single |
Stem | Giant Contact SL 35 |
Seatpost | Giant Contact Switch dropper, remote |
Saddle | Giant Romero SL |
Pedals | Sold Separately |
Accessories & Extras | tubeless prepared, 2.5" max tire size, 34t max chainring size, 3M tailgate protector |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Phantom Green / Small | 04712878793781 | 2201085104 | 210000037431 |
Phantom Green / Medium | 04712878793798 | 2201085105 | 210000037433 |
Phantom Green / Large | 04712878793804 | 2201085107 | 210000037432 |
Phantom Green / X-Large | 04712878793811 | 2201085108 | 210000037434 |