Details
An epic journey and more time at the destination.
Sure, you can take the usual route, but why not mix things up a bit? Duck down the alley, zip across the park, and get to your destination in record time aboard this Class 3 electric bike. With a 350W Bosch Performance Line Speed motor and a 10-speed Shimano drivetrain, the Response can maintain eye-watering speeds without breaking a sweat. Magura hydraulic disc brakes bring that speed down to earth. Plus-size Schwalbe tires mounted on tubeless-compatible 27.5-inch wheels provide loads of traction on gritty pavement and gravel paths. A 120mm-travel RockShox Judy Gold fork makes easy work of obstacles both natural and manmade. Take off on the Response—and getting there becomes more than half the fun.
- 350W Bosch Performance Line Speed motor for powerful pedal assistance
- Shimano Deore M6000 drivetrain offers years of silky smooth shifting
- 120mm-travel RockShox Judy Gold fork cushions the ride, on or off road
- 27.5 x 2.8" Schwalbe Super Moto-X tires are tubeless-ready and mounted on durable double-wall wheels
- Hydroformed aluminum frame with new nested battery compartment for a clean look
SM | MD | LG | |
A. Reach | 400mm | 413mm | 431mm |
B. Stack | 645mm | 645mm | 650mm |
C. Standover | 774mm | 791mm | 809mm |
D. Effective Top Tube | 585mm | 598mm | 617mm |
E. Head Tube Angle | 68° | 68° | 68° |
F. Head Tube Length | 145mm | 145mm | 150mm |
G. Seat Tube Angle | 74° | 74° | 74° |
H. Seat Tube Length | 410mm | 460mm | 510mm |
I. Bottom Bracket Height | 311mm | 311mm | 311mm |
J. Bottom Bracket Drop | 55mm | 55mm | 55mm |
K. Fork Rake/Offset | 51mm | 51mm | 51mm |
M. Wheelbase | 1159mm | 1173mm | 1193mm |
O. Chainstay Length | 470mm | 470mm | 470mm |
Fork Length, Full | 512mm | 512mm | 512mm |
Sizing | 5'4"-5'7" | 5'7" - 5'10" | 5'10" - 6'1" |
Handlebar width | 700mm | 700mm | 720mm |
Stem length | 70mm | 70mm | 70mm |
Crank length | 170mm | 170mm | 170mm |
Seatpost length | 350mm | 350mm | 400mm |
Specs
Frame | Hydroformed Aluminum 6061T6, Trail Speed Geometry, Powertube Integrated Battery |
---|---|
Fork | Rock Shox Judy Gold, 120mm, 27.5+ |
Rims | 27.5", Thru axle, 45mm ID, Disc Specific, Tubeless Ready |
Hubs |
Front: Formula, Sealed Bearing, Thru Axle, Boost 110, 32 Hole Rear: Formula, Sealed Bearing, Thru Axle, Boost 148, 32 Hole |
Spokes | Black w/Silver Brass Nipples |
Tires | 27.5 x 2.8" Schwalbe Super Moto-X, RaceGuard |
Crankset | FSA Forged Aluminum 170mm Annodized Black |
Chainrings | FSA Forged Spider, 42 Tooth w/Chainguard, Steel |
Shifters | Shimano Deore M6000, 10 Speed |
Rear Derailleur | Shimano Deore M6000, GS, Shadow Plus |
Chain | KMC x10ePT Ebike Specific |
Brakes | Magura Fifty4, 4 Piston Front 203mm Rotor, 2 Piston Rear 180mm Rotor |
Brake Levers | Magura, HC Carbon Levers |
Handlebars | Flat Bar, 6061 Aluminum Aluminum |
Tape/Grips | Ergo Comfort Control |
Stem | Aluminum Alloy 3D Forged, +/-7 Degree |
Headset | Integrated, Sealed Bearing |
Seatpost | Aluminum Alloy Forged Head |
Saddle | Custom Ergo Performance |
Pedals | Aluminum Cage w/Sealed Bearings and Crmo Axles |
Motor | Bosch Performance Line Speed, 85Nm Torque, 28mph |
Battery | Bosch Powertube 500Wh |
Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Matte / Small | 791964595731 | 02-790-7011 | 210000033652 |