Details
LIFE IN MOTION
Just like riding a bike—but even more fun. Riding with Vida E+ is the perfect way to explore the city, feel the wind on your face, and put a kick into your fitness routine. The bike frame is designed with a comfortable upright rider position, which gives it a confident, easygoing ride quality.
| S | M | |
|---|---|---|
| Seat Tube Length (inch) | 15.7 | 18.5 |
| Seat Tube Angle | 67.0° | 67.0° |
| Top Tube Length (inch) | 24 | 24.8 |
| Head Tube Length (inch) | 6.5 | 7.3 |
| Head Tube Angle | 69.0° | 69.0° |
| Fork Rake (inch) | 2 | 2 |
| Wheelbase (inch) | 42.6 | 43.4 |
| Chain Stay Length (inch) | 18.7 | 18.7 |
| Bottom Bracket Drop (inch) | 2.6 | 2.6 |
| Stack (inch) | 25.2 | 25.9 |
| Reach (inch) | 13.3 | 13.8 |
| Stand Over Height (inch) | 25.1 | 28.4 |
| Handlebar Width (inch) | 28.3 | 28.3 |
| Stem Length (inch) | 1.6 | 1.6 |
| Wheel Size | 708 | 708 |
| Frame Size | Rider Height | Standover Height |
|---|---|---|
| S | 5’3” to 5’8” | 25.2" |
| M | 5’7” to 5’11” | 28.7" |
Specs
| Motor | Giant SyncDrive Life |
|---|---|
| Pedals | Anti-slip |
| Battery | Giant EnergyPak 375 |
| Charger | Giant EnergyPak 6A charger |
| Controller/Display | Giant RideControl One |
| Fork | ALUXX aluminium |
| Hubs | Shimano Nexus 7, SG-C3001-7D rear, Shimano TX505 front |
| Rims | 26 aluminum, e-bike optimized |
| Stem | TDS-807-8 FOV 31.8 |
| Chain | KMC Z1eHX NP/NP |
| Frame | ALUXX aluminium, Mid Step |
| Tires | CST Metropolitan Palm Bay 26" x 2.35 |
| Brakes | Tektro HD-C275 hydraulic disc brake, 160mm |
| Saddle | Selle Royal Essenza Relax A0A7 |
| Spokes | Stainless steel |
| Crankset | Giant Crank |
| Seatpost | Aluminum 30.9mm |
| Shifters | NEXUS 7 RevoShift, SL-C3000-7 |
| Handlebars | Aluminium 20D sweep back, rise 50 mm, 720 width, TR49A-00S1 |
| Brake Levers | Tektro HD-C275 Hydraulic Disc |
| Accessories & Extras | Alloy Kickstand |
| Cassette/Freewheel | 18T |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Navy / Large / 26-inch | 4712878811010 | 2103259157 | 210000035456 |
