Skip to main content

Giro Rumble VR

Giro Rumble VR
  • Color: Black/Glowing Red
  • Color: Black/Glowing Red
  • Color: Mil Spec Olive/Black
  • Color: Mil Spec Olive/Black
  • Color: Ox Blood
$79.99
Please select options
You may purchase this item online, however the manufacturer prefers that we sell this item in-store only. You may pick this up at any of our nine locations.

Details

Whether you're on the bike or off, on roads, trails, your daily commute, or an adventure off the beaten path, Giro's Rumble VR is your any-time, anywhere shoe. It mixes high-performance cycling-specific features, like clipless pedal compatibility and a stiff, power-transferring footbed, with the comfort of a lace-up closure, a soft, breathable upper, and an utterly walkable Vibram sole. The Rumble VR is a true cycling shoe that doesn't compromise off-the-bike comfort and versatility.

- Cleat compatibility: SPD-style cleats

Specs

Cleat Compatibility SPD
Closure and Fit Adjustment Laced closure with lace keeper / Tubular laces are durable and hold a knot
Upper High-quality, breathable synthetic and mesh upper
Midsole EVA midsole
Outsole Vibram Cecostep rubber outsole

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Glowing Red / 39 768686593642 7058515
Black/Glowing Red / 40 768686593659 7058516
Black/Glowing Red / 48 768686593734 7058524
Black/Glowing Red / 49 768686028625 7077354
Black/Glowing Red / 50 768686028632 7077355
Black/Glowing Red / 41 768686593666 7058517
Black/Glowing Red / 42 768686593673 7058518 210000009822
Black/Glowing Red / 43 768686593680 7058519 210000002429
Black/Glowing Red / 44 768686593697 7058520 210000012463
Black/Glowing Red / 45 768686593703 7058521
Black/Glowing Red / 46 768686593710 7058522
Black/Glowing Red / 47 768686593727 7058523
Mil Spec Olive/Black / 39 768686028649 7077356
Mil Spec Olive/Black / 40 768686028656 7077357
Mil Spec Olive/Black / 41 768686028663 7077358
Mil Spec Olive/Black / 48 768686028731 7077365
Mil Spec Olive/Black / 49 768686028748 7077366
Mil Spec Olive/Black / 50 768686028755 7077367
Mil Spec Olive/Black / 42 768686028670 7077359
Mil Spec Olive/Black / 43 768686028687 7077360
Mil Spec Olive/Black / 44 768686028694 7077361
Mil Spec Olive/Black / 45 768686028700 7077362
Mil Spec Olive/Black / 46 768686028717 7077363
Mil Spec Olive/Black / 47 768686028724 7077364
Ox Blood / 39 768686257810 7111075
Ox Blood / 48 768686257902 7111084
Ox Blood / 40 768686257827 7111076
Ox Blood / 41 768686257834 7111077
Ox Blood / 42 768686257841 7111078
Ox Blood / 43 768686257858 7111079
Ox Blood / 44 768686257865 7111080
Ox Blood / 45 768686257872 7111081
Ox Blood / 46 768686257889 7111082
Ox Blood / 47 768686257896 7111083

Reviews