Details
Techs & Features:
Advanced SL Composite Technology
Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest, and highest-quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.
OverDrive
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
S | M | L | XL | |
---|---|---|---|---|
Seat Tube Length (mm) | 380 | 431 | 475 | 525 |
Seat Post Insertion Depth (mm) | 165 | 220 | 260 | 310 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Top Tube Length (mm) | 595 | 614 | 635 | 665 |
Head Tube Length (mm) | 95 | 95 | 105 | 115 |
Head Tube Angle | 69.5° | 69.5° | 70.0° | 70.0° |
Fork Rake (mm) | 43 | 43 | 43 | 43 |
Trail (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
Wheelbase (mm) | 1087 | 1106 | 1128 | 1159 |
Chain Stay Length (mm) | 425 | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 |
Stack (mm) | 604 | 604 | 613 | 632 |
Reach (mm) | 416 | 435 | 453 | 477 |
Stand Over Height (mm) | 737 | 764 | 791 | 829 |
Handlebar Width (mm) | 760 | 760 | 760 | 760 |
Stem Length (mm) | 60 | 70 | 80 | 90 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
Wheel Size | 29" | 29" | 29" | 29" |
S | 5’4” to 5’8” |
---|---|
M | 5’7” to 5’11” |
L | 5’10” to 6’2” |
XL | 6’2” to 6’6” |
Specs
Frame | Advanced SL-grade composite, 12x148mm thru-axle |
---|---|
Accessories & Extras | 2.25" max tire size, 38t max chainring size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Sunset Dune / Medium / 29-inch | 04711291144897 | 1918001105 |