Details
The Ultimate C8 combines a dynamic appearance with exceptional comfort. In an active riding position you will experience excellent road holding thanks to the bike’s low center of gravity. Low-maintenance components such as the Nexus gear hub and the durable belt drive guarantee ease of operation and flawless functioning — as well as carefree cycling pleasure!
- Stable and rigid frame with an integrated battery
- Little maintenance required with the Nexus hub and belt drive
- Powerful, hydraulic disc brakes
- Front fork with integrated suspension
Frame size | XS (40) | S (45) | M (50) | L (55) | S (46) | M (53) | L (57) |
---|---|---|---|---|---|---|---|
A Size (mm) | 400 | 450 | 500 | 550 | 460 | 530 | 570 |
B Effective top tube length (mm) | 571 | 580 | 597 | 614 | 603 | 603 | 623 |
C Head tube angle (°) | 69 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
D Effective seat tube angle (°) | 73 | 73 | 73 | 73 | 71.5 | 71.5 | 71.5 |
E Chain stay length (mm) | 495 | 494 | 494 | 494 | 494 | 494 | 494 |
F BB Drop (mm) | 55 | 60 | 60 | 60 | 55 | 55 | 55 |
G Head tube length (mm) | 160 | 160 | 170 | 170 | 150 | 150 | 170 |
H Fork length (mm) | 464 | 450 | 450 | 450 | 485 | 485 | 485 |
I Fork offset (mm) | 44 | 60 | 60 | 60 | 50 | 50 | 50 |
J Wheelbase (mm) | 1137 | 1125 | 1142 | 1159 | 1141 | 1141 | 1161 |
K Stack (mm) | 627 | 637 | 646 | 646 | 639 | 639 | 659 |
L Reach (mm) | 379 | 385 | 399 | 417 | 389 | 389 | 403 |
Height (rider) | Size |
---|---|
4'10" - 5'6" | S (45) |
5'6"- 5'10" | M (50) |
5'10" - 6'3" | L (55) |
Specs
Frame | Stable aluminium frame with 70,5° headset angle and 71,5° saddle tube angle for sporty cycling characteristics. Battery, motor and cables harmoniously integrated into the frame. High-quality finish with attention to detail. |
---|---|
Fork | Mono Integrated, Aluminum, 40 mm |
Rims | Dutch 19, double-walled aluminium for extra strong and efficient cycling performance |
Hubs | Shimano |
Tires | Schwalbe Energizer Plus, 50-622 |
Shifters | Shimano Nexus 8 |
Brakes |
Front brake: hydraulic disc brake, Shimano BR-MT200, 180 mm 2 piston Rear brake: hydraulic disc brake, Shimano BR-MT200, 160 mm, 2 piston |
Brake Levers | Shimano BL-MT200 |
Handlebars | Gazelle Aero leather, luxury leather handlebar grips for a sophisticated feel and extra comfort |
Tape/Grips | Gazelle Aero leather, luxury leather handlebar grips for a sophisticated feel and extra comfort |
Stem | steplessly adjustable |
Saddle | Selle Royal Essenza Plus |
Accessories & Extras |
Front light: Herrmans MR8 Rear light energy source: battery, Lock: Axa Imenso, ring lock with an option for a plug- in cable to attach your bike to a fixed object for extra protection against theft, Kickstand: Ursus Mooi, drop-down rear stand, Rear carrier: aluminum MIK HD system carrier |
Motor | Bosch Smart System Active Line Plus, 50 Nm |
Battery | Bosch Battery 500 Wh |
Controller/Display | Bosch Purion 200 |
Charger | Bosch Compact charger, 2 Ah |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Champion Red / 46 / 28-inch | 08717231364116 | G3903 | 210000047445 |
Champion Red / 53 / 28-inch | 08717231364123 | G3905 | 210000047447 |
Champion Red / 57 / 28-inch | 08717231364130 | G3906 | 210000047449 |
Pine Green / 46 / 28-inch | 08717231364086 | G3898 | 210000047439 |
Pine Green / 53 / 28-inch | 08717231364093 | G3900 | 210000047441 |
Pine Green / 57 / 28-inch | 08717231364109 | G3901 | 210000047443 |